Property Attributes
- MLS#IG26025963
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityLake Arrowhead
- Area Arrowhead Area
- NeighborhoodSky Forest (SKYF)
- Zip92385
- Style
- Year Built1980
- Price$ 879,500
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage2447
- Lot Size0.9738 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Off-The-Beaten-Path find this Completely Remodeled 2-Story Dramatic Beauty in Coveted Skyforest offering Supreme Privacy located just minutes from SkyPark and Lake Arrowhead Village! This Residence boasts 2,447 Sqft of Detailed Quality Upgrades inclusive of Tile, Stone, Hardwood Flooring, Dual Entry Access Areas, Expansive Outdoor Deck Entertaining Areas, Detached One Bedroom Guest House/ADU Unit complete with Kitchen, Bath with Stack Washer and Dryer, Detached 2-Car Garage with Firewood and Storage Area below, all set on a Private Wooded 42,420 Sqft Lot. Upper Level Main Level Features: Vaulted Wood Beamed Cathedral Ceiling Skylight lit Living Room with Wood Burning Rock Fireplace combo Open Dining Area that seats 12, Opens to Rock Wall Kitchen with Center Isle with Kitchen-Aid Appliances, Tiled Formal Entry that doubles as Storage and Pantry Area, Primary Bedroom and Bath with walk-in Tiled Shower. Lower-Level Features: 2 Guest Bedrooms one of which is Ensuite, Large Family/Game Room, Utility Closet with Side-by-Side Washer and Dryer. Both Levels of the home have access to Private Decking Areas. The photos speak volumes come make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Arrowhead Elementary School | Mary Putnam Middle School | Rim Of The World High School |
| Price History | |
|---|---|
| 2/5/2026 | Listed $939,000 |
| 7/6/2026 | 6$879,500 |
General Features
| Living Area | 2447 |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,ENERGY STAR Qualified Equipment,Forced Air,Natural Gas |
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Not Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Built-In Range,Dishwasher,ENERGY STAR Qualified Appliances,ENERGY STAR Qualified Water Heater,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,High Efficiency Water Heater,Microwave,Refrigerator,Tankless Water Heater,Water To Refrigerator,Water Heater,Sump Pump,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch,Open,Patio,Wood |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Drywall,Concrete,Vertical Siding,Wood Siding |
| Year Built | 1980 |
| Electric | Standard,220 Volts |
| View | Neighborhood,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Foothills,Fishing,Golf,Hiking,Horse Trails,Mountainous |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Standard Contingencies |
| Energy Efficient | Appliances,Water Heater |
| Subdivision Name | Sky Forest (SKYF) |
| Garage Y/N | true |
| Other Structures | Guest House Detached,Guest House,Outbuilding,Shed(s),Storage |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Kuffel Canyon to Sycamore Dr, Left on Oak, Right on Fern, take Left "Y" on Fern |
| High School | Rim Of The World |
| City | Lake Arrowhead |
| Disclosures | Covenants/Restrictions Disclosure,Easement(s),No Lake Rights,Unincorporated |
| Entry Location | Mid & Upper |
| Senior Community Y/N | false |
| High School District | Rim of the World |
| Open Parking Spaces | 5 |
| Number Of Units Total | 1 |
| MLS Area | 287 - Arrowhead Area |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 42420 |
| Listing Terms | Cash,Cash to New Loan |
| Spa Features | Above Ground,Heated,Private |
| Elementary School | Lake Arrowhead |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | Conventional |
| Middle/Junior High School | Mary Putnam |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 3 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SKYFOREST |
Interior Features
| Interior Amenities | Beamed Ceilings,Built-in Features,Balcony,Breakfast Area,Ceiling Fan(s),Cathedral Ceiling(s),Separate/Formal Dining Room,Furnished,High Ceilings,Country Kitchen,Living Room Deck Attached,Open Floorplan,Pantry,Partially Furnished,Stone Counters,Recessed Lighting,Tile Counters,Two Story Ceilings,Wood Product Walls,Bedroom on Main Level,Main Level Primary |
|---|---|
| Flooring | Wood |
| Fireplace Features | Gas Starter,Living Room,Raised Hearth,Wood Burning |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Custom Covering(s),Double Pane Windows,Drapes,Insulated Windows,Screens,Skylight(s) |
| Fireplace Y/N | true |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,Stacked |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 4 |
Exterior Features
| Fencing | Chain Link,Needs Repair |
|---|---|
| Parking Features | Asphalt,Door-Single,Driveway,Garage Faces Front,Garage,On Site,Off Street,Oversized,Uncovered |
| Lot Features | Sloped Down,Irregular Lot,Lot Over 40000 Sqft,Rolling Slope,Secluded,Sloped Up,Trees,Value In Land |
| Total Parking | 7 |
| Lot Size Area | 42420 |
| Foundation Details | Concrete Perimeter,Pier Jacks,Raised |
| Spa | true |
| Lot Size Acres | 0.9738 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Assessor |
| Door Features | Insulated Doors,Service Entrance,Sliding Doors |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Amenities | Riding Trail |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 12:05 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or